Tough things come in small packages and the Kodiak delivers with commercial construction in a compact and lightweight ZTR design that maneuvers easily on any size turf. Premium engines, hydraulic drive systems and high performance cutting decks combine to create a reliable mower that is backed by legendary Dixon quality and craftsmanship. (Note: All horsepower values are as rated by the engine manufacturer.)
- Commercial grade air filter.
- Durable, oversized cast iron blade hubs.
- Reinforced caster assemblies.
- Commercial duty frame.
- Control lever dampeners.
- Convenient control panel.
- Convenient deck lift/height mechanism.
- Comfortable deep-cushioned seat.
- Dual fuel tanks (35 Litre fuel capacity).
- Durable Fusion™ cutting blades that stay sharp longer.
- Triple Bagger Catcher.
- Mulch Kit.
| MODEL | Kodiak 52" |
|---|---|
| Dimensions | |
| Width (chute up) | 53'' |
| Width (chute down) | 63'' |
| Front Caster Tires | 13 X 5 - 6 |
| Rear Tires | 23 X 9.5 - 12 |
| Weight | 439 kg |
| Engine | |
| Make/Model | Kawasaki Twin |
| Horsepower | 21 HP |
| Starter | Electric Start |
| Air Cleaner | H/D Canister |
| Oil Filter | Canister |
| Hour Meter | Standard |
| Fuel Capacity | 35 Litres |
| Transmission Controls | |
| Drive System | Hydro-Gear 10cc Pump |
| Final Drive | Parker TJ Wheel Motor |
| Controls | Foam Padded Levers |
| Speed | 15 km/hr |
| Cutting Deck | |
| Cutting Width | 52'' |
| Cutting Height | 1.5'' to 5'' |
| Anti-Scalp Rollers | Standard |
| Deck Construction | 11 ga Fab Tunnelforce |
| Spindle Type | Cast Iron |
| Blades | 3 - Fusion High Lift |
| Blade Engagement | Electric Clutch |
| Other | |
| Seat Type | Premium Ballistic |
| Headlights | Standard |
| R.O.P.S. | Standard |
| Productivity | 4 Acres/Hr |
| Residential Warranty | 3 Yrs Parts/3 Yrs Labour |
| Commercial Warranty | 3 Yrs Parts/2 Yrs Labour |
E-mail: info@greatdanemowers.net