Commercial value hits the turf with the all new Kodiak SE series. Combine a rock solid 2" x 3" tube frame, commercial quality pump and wheel motor drive system, a rugged commercial Tri-Force cutting deck with tapered roller bearings and commercial quality Vanguard and Kohler Command engines and you have a recipe for success. Kodiak SE fits the bill, allowing large property owners to mow like the pros. (Note: All horsepower values are as rated by the engine manufacturer.)
- Commercial grade air filter.
- Reinforced caster assemblies.
- Control lever dampeners.
- Convenient control panel.
- Convenient deck lift/height mechanism.
- Comfortable deep-cushioned seat.
- Dual fuel tanks (35 Litre fuel capacity).
- Durable Fusion™ cutting blades that stay sharp longer.
- Dual wide-angle headlights.
- Caliper and disc style park brake.
- Triple Bagger Catcher.
- Mulch Kit.
| MODEL | Kodiak 52" SE |
|---|---|
| Dimensions | |
| Width (chute up) | 54" |
| Width (chute down) | 63'' |
| Front Caster Tires | 13 X 5 - 6 |
| Rear Tires | 23 X 9.5 - 12 |
| Weight | 409 kg |
| Engine | |
| Make/Model | Vanguard Twin |
| Horsepower | 23 HP |
| Starter | Electric Start |
| Air Cleaner | H/D Canister |
| Oil Filter | Canister |
| Hour Meter | Standard |
| Fuel Capacity | 35 Litres |
| Transmission Controls | |
| Drive System | Kanzaki DUP10 Tandem |
| Final Drive | Parker TJ Wheel Motor |
| Controls | Foam Padded Levers |
| Speed | 12.5 km/hr |
| Cutting Deck | |
| Cutting Width | 52'' |
| Cutting Height | 1.5'' to 5'' |
| Anti-Scalp Rollers | Standard |
| Deck Construction | 11 ga Fab Com Tri-Force |
| Spindle Type | Cast Aluminum Tapered Bearing |
| Blades | 3 - Fusion High Lift |
| Blade Engagement | Electric Clutch |
| Other | |
| Seat Type | Deluxe Ballistic |
| Headlights | Standard |
| R.O.P.S. | Standard |
| Productivity | 3.3 Acres/Hr |
| Residential Warranty | 3 Yrs Parts/3 Yrs Labour |
| Commercial Warranty | 3 Yrs Parts/2 Yrs Labour |
E-mail: info@greatdanemowers.net